<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Industrial News</title>
	<atom:link href="http://www.eprindustrialnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprindustrialnews.com</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 13:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>HSS Hire Launches Onsite Hire Solutions</title>
		<link>http://www.eprindustrialnews.com/2010/07/29/hss-hire-launches-onsite-hire-solutions/</link>
		<comments>http://www.eprindustrialnews.com/2010/07/29/hss-hire-launches-onsite-hire-solutions/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:37:50 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Electric]]></category>

		<category><![CDATA[Handling Equipment]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Equipment]]></category>

		<category><![CDATA[Industrial Services]]></category>

		<category><![CDATA[Machinery]]></category>

		<category><![CDATA[Machinery &amp; Tools]]></category>

		<category><![CDATA[Maintenance]]></category>

		<category><![CDATA[HSS]]></category>

		<category><![CDATA[HSS Onsite]]></category>

		<category><![CDATA[Tool and Equipment Hire UK]]></category>

		<category><![CDATA[Tool Hire]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=220</guid>
		<description><![CDATA[
The UK’S leading and award winning tool and equipment hire company, HSS Hire, has announced an innovative new hire solution that involves the start up of new facilities at customer locations across the UK and Ireland, helping drive project efficiency as well as cost and environmental benefits.

The new ‘HSS Onsite’ branded service will compliment the [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/07/29/hss-hire-launches-onsite-hire-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturers Find Creative Ways to Cost-Efficiently Meet Surging Demand</title>
		<link>http://www.eprindustrialnews.com/2010/07/16/manufacturers-find-creative-ways-to-cost-efficiently-meet-surging-demand/</link>
		<comments>http://www.eprindustrialnews.com/2010/07/16/manufacturers-find-creative-ways-to-cost-efficiently-meet-surging-demand/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:04:25 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Electric]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Engineers]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Filters]]></category>

		<category><![CDATA[Heat]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Engineering]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[Measurement]]></category>

		<category><![CDATA[automotive engine manufacturers]]></category>

		<category><![CDATA[cems testing]]></category>

		<category><![CDATA[contract manufacturing]]></category>

		<category><![CDATA[contract services]]></category>

		<category><![CDATA[contractor services]]></category>

		<category><![CDATA[custom manufacturing]]></category>

		<category><![CDATA[diesel engine testing]]></category>

		<category><![CDATA[elecro-mechanical]]></category>

		<category><![CDATA[electrically heated products]]></category>

		<category><![CDATA[emissions testing]]></category>

		<category><![CDATA[flexotherm]]></category>

		<category><![CDATA[gas distribution systems]]></category>

		<category><![CDATA[heated filters]]></category>

		<category><![CDATA[heated sample lines]]></category>

		<category><![CDATA[industrial heated products]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[manufacturing sub-assembly]]></category>

		<category><![CDATA[michigan manufacturers]]></category>

		<category><![CDATA[neptech]]></category>

		<category><![CDATA[oems]]></category>

		<category><![CDATA[orbital welding]]></category>

		<category><![CDATA[particulate filters]]></category>

		<category><![CDATA[R&amp;D labs]]></category>

		<category><![CDATA[replacement filters]]></category>

		<category><![CDATA[stack testing]]></category>

		<category><![CDATA[subassembly]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=218</guid>
		<description><![CDATA[
Neptech, Inc., a leading provider in the emissions testing field, has expanded its scope of contract services at its Tech Center in Highland, Michigan. The Neptech team is structured to support an expansive market – from original equipment manufacturers and suppliers to R&#38;D labs and testing facilities throughout North America.

The company has built-up its capacity [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/07/16/manufacturers-find-creative-ways-to-cost-efficiently-meet-surging-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Industrial Reference Guide Now Available on iPhone</title>
		<link>http://www.eprindustrialnews.com/2010/07/13/free-industrial-reference-guide-now-available-on-iphone/</link>
		<comments>http://www.eprindustrialnews.com/2010/07/13/free-industrial-reference-guide-now-available-on-iphone/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:13:37 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Services]]></category>

		<category><![CDATA[Industrial Software]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[industrial-focus]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=216</guid>
		<description><![CDATA[Industrialfocus.com, a website dedicated to providing relevant information about industrial equipment and services, today announced the release of its iPhone application.
The Industrial Focus application is packed with information about a wide variety of industrial topics, including agriculture and forestry equipment, construction equipment and supplies, electrical and test equipment, and manufacturing equipment and tools.
According to Marilie Doman, editor at [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/07/13/free-industrial-reference-guide-now-available-on-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balli Steel Reports European Steel Markets Cushioned From Price Correction By Weak Euro</title>
		<link>http://www.eprindustrialnews.com/2010/06/26/balli-steel-reports-european-steel-markets-cushioned-from-price-correction-by-weak-euro/</link>
		<comments>http://www.eprindustrialnews.com/2010/06/26/balli-steel-reports-european-steel-markets-cushioned-from-price-correction-by-weak-euro/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:32:33 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Steel]]></category>

		<category><![CDATA[Balli Steel]]></category>

		<category><![CDATA[Commodity Traders]]></category>

		<category><![CDATA[Nasser Alaghband]]></category>

		<category><![CDATA[steel prices]]></category>

		<category><![CDATA[steel productions]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=214</guid>
		<description><![CDATA[
Balli Steel, one of the world&#8217;s largest privately owned independent commodity traders, highlights that European steel markets have been cushioned from the effects of the recent downturn in global steel prices due to the weakening Euro. Balli Steel&#8217;s research shows that steel prices in US Dollars fell by approximately 20% between their peak in mid [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/06/26/balli-steel-reports-european-steel-markets-cushioned-from-price-correction-by-weak-euro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balli Steel Reports Surge In Production Leads To Dramatic Fall In Chinese Steel Prices</title>
		<link>http://www.eprindustrialnews.com/2010/06/25/balli-steel-reports-surge-in-production-leads-to-dramatic-fall-in-chinese-steel-prices/</link>
		<comments>http://www.eprindustrialnews.com/2010/06/25/balli-steel-reports-surge-in-production-leads-to-dramatic-fall-in-chinese-steel-prices/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:22:32 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Steel]]></category>

		<category><![CDATA[Balli Steel]]></category>

		<category><![CDATA[Commodity Traders]]></category>

		<category><![CDATA[steel prices]]></category>

		<category><![CDATA[steel producers]]></category>

		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=212</guid>
		<description><![CDATA[
Balli Steel, one of the world&#8217;s largest privately owned independent commodity traders, has highlighted that a surge in Chinese steel production since the beginning of 2010 has led to the recent dramatic decline in steel prices from their peak in early April.

Figures from the World Steel Association show that approximately 158 million tonnes of steel [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/06/25/balli-steel-reports-surge-in-production-leads-to-dramatic-fall-in-chinese-steel-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snap Sampling Plans! Improves Your Quality Control Systems</title>
		<link>http://www.eprindustrialnews.com/2010/06/04/snap-sampling-plans-improves-your-quality-control-systems/</link>
		<comments>http://www.eprindustrialnews.com/2010/06/04/snap-sampling-plans-improves-your-quality-control-systems/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:27:28 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Control]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Services]]></category>

		<category><![CDATA[Quality]]></category>

		<category><![CDATA[AQL sampling]]></category>

		<category><![CDATA[quality assurance]]></category>

		<category><![CDATA[quality control]]></category>

		<category><![CDATA[sampling]]></category>

		<category><![CDATA[sampling method]]></category>

		<category><![CDATA[sampling plans]]></category>

		<category><![CDATA[statistical sampling]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=210</guid>
		<description><![CDATA[
Quality Assurance Solutions focuses on creating and selling products that help companies setup quality assurance systems and quality control processes. Quality Assurance Solutions provides specialized content, instructions, and education to help individuals improve their company&#8217;s quality assurance program. Quality Assurance Solutions website contains extensive information on quality management standards, quality management tools, and quality management systems.

Quality [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/06/04/snap-sampling-plans-improves-your-quality-control-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balli Steel Reports BRIC Countries Driving Global Steel Market</title>
		<link>http://www.eprindustrialnews.com/2010/05/20/balli-steel-reports-bric-countries-driving-global-steel-market/</link>
		<comments>http://www.eprindustrialnews.com/2010/05/20/balli-steel-reports-bric-countries-driving-global-steel-market/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:07:18 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Steel]]></category>

		<category><![CDATA[Balli Steel]]></category>

		<category><![CDATA[commodity trading]]></category>

		<category><![CDATA[Global Steel Market]]></category>

		<category><![CDATA[steel production]]></category>

		<category><![CDATA[steel trading]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=208</guid>
		<description><![CDATA[
Balli Steel, one of the world&#8217;s largest privately owned independent commodity traders, has reported that the BRIC countries (Brazil, Russia, India and China) are the driving force in the global steel market, thriving whilst more established markets and newer emerging economies struggle.


Balli Steel&#8217;s analysis of the World Steel Association&#8217;s crude steel production statistics demonstrates that the [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/05/20/balli-steel-reports-bric-countries-driving-global-steel-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balli Steel Reports Global Steel Market Experiencing Sharp Rises Since Chinese New Year</title>
		<link>http://www.eprindustrialnews.com/2010/05/17/balli-steel-reports-global-steel-market-experiencing-sharp-rises-since-chinese-new-year/</link>
		<comments>http://www.eprindustrialnews.com/2010/05/17/balli-steel-reports-global-steel-market-experiencing-sharp-rises-since-chinese-new-year/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:50:15 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Steel]]></category>

		<category><![CDATA[Balli Group]]></category>

		<category><![CDATA[Balli Steel]]></category>

		<category><![CDATA[Commodity Traders]]></category>

		<category><![CDATA[steel industry]]></category>

		<category><![CDATA[steel trading]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=206</guid>
		<description><![CDATA[
Balli Steel, one of the world&#8217;s largest privately owned independent commodity traders, highlights that steel markets across the globe have experienced sharp price rises since mid- February 2010. The first six weeks of the year had seen a flat market with the majority of commentators believing that prices would most likely fall back to November [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/05/17/balli-steel-reports-global-steel-market-experiencing-sharp-rises-since-chinese-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixed Fortunes for Engineers and Their Colleagues</title>
		<link>http://www.eprindustrialnews.com/2010/04/19/mixed-fortunes-for-engineers-and-their-colleagues/</link>
		<comments>http://www.eprindustrialnews.com/2010/04/19/mixed-fortunes-for-engineers-and-their-colleagues/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:48:17 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Engineers]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Engineering]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=204</guid>
		<description><![CDATA[
Results from Reed’s recent report ‘Meeting the People Challenge’ indicate that employers large and small have been seeking alternatives to redundancy, such as extended holidays and flexible working schemes. Whilst many engineering firms have been unable to avoid lay-offs, others have fared better and are now planning to hire. Mark Blay, Area Manager for Reed [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/04/19/mixed-fortunes-for-engineers-and-their-colleagues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IndustrialFocus.com Helps You Find the Right Industrial Supplies</title>
		<link>http://www.eprindustrialnews.com/2010/03/31/industrialfocuscom-helps-you-find-the-right-industrial-supplies/</link>
		<comments>http://www.eprindustrialnews.com/2010/03/31/industrialfocuscom-helps-you-find-the-right-industrial-supplies/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:39:31 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Factory Automation]]></category>

		<category><![CDATA[Handling Equipment]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Heavy Industry]]></category>

		<category><![CDATA[Industrial Equipment]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Services]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Inventory]]></category>

		<category><![CDATA[Machinery]]></category>

		<category><![CDATA[Machinery &amp; Tools]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[industrial-equipments]]></category>

		<category><![CDATA[industrial-focus]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=202</guid>
		<description><![CDATA[
Are you interested in finding out about equipment for agriculture and forestry, construction, electrical and test equipment, or fuel equipment? Are you in need of high quality equipment for fuel and energy projects, for industrial supply and mro, for manufacturing, or for special services? Are you looking for good work gear or industrial equipment? You [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/03/31/industrialfocuscom-helps-you-find-the-right-industrial-supplies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ChinaMart Los Angeles &#038; YiWU Mart 1st Annual Chinese Exporter Awards</title>
		<link>http://www.eprindustrialnews.com/2010/03/29/chinamart-los-angeles-yiwu-mart-1st-annual-chinese-exporter-awards/</link>
		<comments>http://www.eprindustrialnews.com/2010/03/29/chinamart-los-angeles-yiwu-mart-1st-annual-chinese-exporter-awards/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:40:41 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Contactors]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Services]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Inventory]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[china-exports]]></category>

		<category><![CDATA[china-goods]]></category>

		<category><![CDATA[china-mart]]></category>

		<category><![CDATA[china-products]]></category>

		<category><![CDATA[chinamart]]></category>

		<category><![CDATA[export-award]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[international-trade]]></category>

		<category><![CDATA[LAX]]></category>

		<category><![CDATA[Los-Angeles]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[us-exports]]></category>

		<category><![CDATA[us-immigration]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=200</guid>
		<description><![CDATA[
ChinaMart Los Angeles (CMLA) and YiWU Mart (Shenzhen) announce the 1st Annual China Mart Exporter Excellence Awards to select and then promote both U.S. and Chinese companies with the best potential to export new and innovative products on April 15th Nomination Ceremony in Shenzhen. This Award is sponsored by Los Angeles County World Trade Center [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/03/29/chinamart-los-angeles-yiwu-mart-1st-annual-chinese-exporter-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dana Resources looking to Acquire Peruvian Silver Mines</title>
		<link>http://www.eprindustrialnews.com/2010/02/16/dana-resources-looking-to-acquire-peruvian-silver-mines/</link>
		<comments>http://www.eprindustrialnews.com/2010/02/16/dana-resources-looking-to-acquire-peruvian-silver-mines/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:24:35 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Services]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Raw Materials]]></category>

		<category><![CDATA[Dana-Resources]]></category>

		<category><![CDATA[DANR]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Solver]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=196</guid>
		<description><![CDATA[
Dana Resources (OTCBB: DANR) is a US-based precious metals development company with advanced stage gold and base metal properties in Peru. Management is pleased to announce progress on evaluating several potential silver acquisitions.

Dana Resources is evaluating several opportunities in the silver sector in Peru. The company is looking for assets in production where it could make [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/02/16/dana-resources-looking-to-acquire-peruvian-silver-mines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cut Out Those Dirty Habits At Work</title>
		<link>http://www.eprindustrialnews.com/2010/01/28/cut-out-those-dirty-habits-at-work/</link>
		<comments>http://www.eprindustrialnews.com/2010/01/28/cut-out-those-dirty-habits-at-work/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:18:41 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Furniture]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[health and safety]]></category>

		<category><![CDATA[safety products]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=194</guid>
		<description><![CDATA[
The average desk’s surface contains more than 10million germs – but they can easily be eradicated
As more of us spend increasing amounts of time at our office or home desks, the areas around where we work are becoming ever-greater hazards to our health.

Hard surfaces, such as telephones, computer mice, printer buttons and door handles, are [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/01/28/cut-out-those-dirty-habits-at-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volusia Manufacturers Association Designing 2010 Programs for Manufacturing Success</title>
		<link>http://www.eprindustrialnews.com/2010/01/19/volusia-manufacturers-association-designing-2010-programs-for-manufacturing-success/</link>
		<comments>http://www.eprindustrialnews.com/2010/01/19/volusia-manufacturers-association-designing-2010-programs-for-manufacturing-success/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:18:59 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Services]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[VMA]]></category>

		<category><![CDATA[Volusia-Manufacturers-Association]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=192</guid>
		<description><![CDATA[
The Volusia Manufacturers Association Board of Directors is designing the 2010 programs to give its manufacturing and associate members “an edge” for success.

Volusia Manufacturers Association (VMA) is the only manufacturing trade association established by manufacturers uniting Volusia and Flagler County Manufacturers and Associates. The Volusia Manufacturers Association offers information, education, and networking opportunities for members, [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/01/19/volusia-manufacturers-association-designing-2010-programs-for-manufacturing-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Slip Up When It Comes To Floor Safety</title>
		<link>http://www.eprindustrialnews.com/2010/01/13/dont-slip-up-when-it-comes-to-floor-safety/</link>
		<comments>http://www.eprindustrialnews.com/2010/01/13/dont-slip-up-when-it-comes-to-floor-safety/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:20:34 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Furniture]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Manufacturer]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[hazard-safety-signs]]></category>

		<category><![CDATA[safety-signs]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=190</guid>
		<description><![CDATA[
Having the right warnings and vital safeguards in place can prevent a nasty, and potentially expensive, accident. The icy start to 2010 has focused all our minds on conditions underfoot, and the need to take extra care when things turn hazardous.

But many of the dangers which we’ve encountered during the cold snap are present constantly in [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/01/13/dont-slip-up-when-it-comes-to-floor-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNC-Shopping Intl. Offers Brand New Fanuc Batteries For Your CNC Machine Tools, Sanyo CR17450SE-R And Panasonic BR-CCF2TH</title>
		<link>http://www.eprindustrialnews.com/2010/01/04/cnc-shopping-intl-offers-brand-new-fanuc-batteries-for-your-cnc-machine-tools-sanyo-cr17450se-r-and-panasonic-br-ccf2th/</link>
		<comments>http://www.eprindustrialnews.com/2010/01/04/cnc-shopping-intl-offers-brand-new-fanuc-batteries-for-your-cnc-machine-tools-sanyo-cr17450se-r-and-panasonic-br-ccf2th/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:36:40 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Calibration &amp; Testing]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Controllers]]></category>

		<category><![CDATA[Electric]]></category>

		<category><![CDATA[Fans]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Equipment]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Services]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Machinery]]></category>

		<category><![CDATA[Machinery &amp; Tools]]></category>

		<category><![CDATA[Mechanics]]></category>

		<category><![CDATA[Switches]]></category>

		<category><![CDATA[Transistors]]></category>

		<category><![CDATA[BR-AGCT4A.]]></category>

		<category><![CDATA[cnc battery]]></category>

		<category><![CDATA[fanuc batteries]]></category>

		<category><![CDATA[panasonic battery]]></category>

		<category><![CDATA[panasonic BR-CCF2TH]]></category>

		<category><![CDATA[plc battery]]></category>

		<category><![CDATA[sanyo battery]]></category>

		<category><![CDATA[sanyo CR17450SE-R]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=188</guid>
		<description><![CDATA[
Cnc-shopping Intl., leader in the Numerical Control Machine Tool Industry, keeps its rank of International supplier of CNC spares parts on line, for the major brands available on the market, such as Amada, Ares seiki, Charmilles, Chiron, Cincinnati Milacron, Daewoo, Deckel Maho, Doosan, Ecoca, Fagor, Fidia, General Electric, Gildemeister, Hankook, Heller, Hitachi Seiki, Hyundai, Kao fong, [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2010/01/04/cnc-shopping-intl-offers-brand-new-fanuc-batteries-for-your-cnc-machine-tools-sanyo-cr17450se-r-and-panasonic-br-ccf2th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Steel Recovery To Continue Into 2010</title>
		<link>http://www.eprindustrialnews.com/2009/12/14/global-steel-recovery-to-continue-into-2010/</link>
		<comments>http://www.eprindustrialnews.com/2009/12/14/global-steel-recovery-to-continue-into-2010/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:37:11 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[Industrial Goods]]></category>

		<category><![CDATA[Industrial Supplies]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Metals]]></category>

		<category><![CDATA[Steel]]></category>

		<category><![CDATA[Balli Group]]></category>

		<category><![CDATA[Balli Steel]]></category>

		<category><![CDATA[steel production]]></category>

		<category><![CDATA[steel trading]]></category>

		<guid isPermaLink="false">http://www.eprindustrialnews.com/?p=186</guid>
		<description><![CDATA[
Balli Steel, one of the world&#8217;s largest privately owned independent commodity traders, anticipates that the global steel market will continue its recovery during 2010. Following a fall in apparent steel usage of approximately 15% in 2009, Balli Steel believes that usage could increase by up to 9% next year. However, consumption levels are unlikely to [...]]]></description>
		<wfw:commentRss>http://www.eprindustrialnews.com/2009/12/14/global-steel-recovery-to-continue-into-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go!Foton Announces SELFOC µ-Fluorescence Photometer</title>
		<link>http://www.eprindustrialnews.com/2009/11/30/gofoton-announces-selfoc-%c2%b5-fluorescence-photometer/</link>
		<comments>http://www.eprindustrialnews.com/2009/11/30/gofoton-announces-selfoc-%c2%b5-fluorescence-photometer/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:12:54 +0000</pubDate>
		<dc:creator>EPR Industrial News</dc:creator>
		
